Effective November 13, 2020 Granite Arch is once again forced to close due to the mandate issued by the State of California, the California Public Health Department and the County of Sacramento due to the COVID-19 crisis.
PLEASE CLICK HERE FOR MORE INFORMATION.
Check out our affordable pricing for day use/session passes and equipment rental below.
DAY USE/SESSION PASS
Type | Session Pass Only | Session Pass w/equipment package* |
---|---|---|
Adventure Village Only (8yrs. & under) | temp. not available | n/a |
Boulder Room & Adventure Village Only (11 & under) | temp. not available | temp. not available |
Boulder Room Only (12 & older) | $13.00 | $19.00 (*equip.includes shoes only) |
Belay Only | $6.00 | $9.00 (*equip.includes harness & brake device-carabiner) |
Child (11 & under) | $12.00 | $22.00 (*equip.includes harness & shoes) |
Youth/Young Adult (12 to 21) | $13.00 | $24.00 (*equip.includes harness-brake device-carabiner-shoes) |
Adult (22 and older) | $15.00 | $28.00 (*equip.includes harness-brake device-carabiner-shoes) |
USE OUR GEAR
Item | Rental Price |
---|---|
Shoes | $6.00 |
Harness | $5.00 |
Belay Device w/carabiner | $4.00 |
Chalk Bag (must be 12 or older) | Currently Not Available |
Child Daily Gear Package (11 & under) harness & shoes only | $10.00 |
Youth/Young Adult Daily Gear Package** (12 to 21) | $11.00 |
Adult Daily Gear Package** (22 & older) | $13.00 |
**Package includes shoes, harness, carabiner, brake device
AFFORDABLE MULTI-DAY PASSES (“Punch Cards”)
Type | 7 Day | 7 Day (w/gear pkg) | 14 Day | 14 Day (w/gear pkg) |
---|---|---|---|---|
Children (11 & under) | $72. | $132. | $138. | $253. |
Youth/Young Adult (12 to 21) | $78. | $144. | $149. | $275. |
Adult | $90. | $168. | $172. | $321. |