ONE MONTH MEMBERSHIPS
Type | Rate |
---|---|
Youth/Young Adult (21 & under) | $61. |
Adult | $71. |
Couple (same household) | $113. |
Family (same household-1 adult 1 child under 18) | $96. |
Family (same household-2 adult 1 child under 18) | $133. |
MONTHLY MEMBERSHIPS
Type | Monthly Fee | Processing Fee | Six Mos Pre-pay | Yearly Pre-pay |
---|---|---|---|---|
Youth/Young Adult (21 & under) | $51. | $35. | $306. | $561. |
Adult | $61. | $35. | $366. | $671. |
Couple (same household) | $101. | $35. | $606. | $1111. |
Family (same household-1 adult 1 child under 18) | $86. | $35. | $516. | $946. |
Family (same household-2 adult 1 child under 18) | $121. | $35. | $726. | $1331. |
- All Monthly Memberships must be EFT (electronic funds transfer) or credit card. Membership is billed on the first of every month.
- Each additional child (under the age of 18) included in family memberships add only $25 per month.
- Monthly Memberships may be frozen one time a year for up to 2 months per year maximum.
- Processing fee waived for six month and yearly pre-pay.
- Use of Granite Arch rental gear NOT INCLUDED in any membership.
- Waivers are required for all members. If member is under the age of 18, waiver must be signed by member’s parent or court appointed legal guardian.
TOP FIVE REASONS TO BE A MEMBER
♦ Outdoor Boulder Park!
♦Discounts in the Gear Closet.
♦Discounts on classes and special events.
♦Guest pass every month to invite a friend.
♦You get into shape while having a great time climbing.